JSM 2007

Marstrand

Results are final as of 17:50 on June 30

  • Zoom8 Klass

    Zoom8 Klass

    Sailed:10, Discards:1, To count:9, Entries:34, Scoring system:My scoring system
    Plats Klass Segel Nr Rorsman Klubb R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Totalt Netto
    1 Zoom8 EST 45 Anna Pohlak MaSS 3 1 7 2 1 7 2 6 (21) 4 54 33
    2 Zoom8 SWE 94 Clara Svensdotter STSS 4 3 6 6 (7) 4 1 3 5 2 41 34
    3 Zoom8 SWE 180 Hanna Larsson Halmstads SS 1 2 (10) 4 4 2 6 1 7 9 46 36
    4 Zoom8 HUN 14 Zsodo Juhasz MaSS 5 4 2 5 3 3 3 5 6 (11) 47 36
    5 Zoom8 AUT 39 Thomas Palme MaSS (35 OCS) 6 1 8 9 1 9 11 1 1 82 47
    6 Zoom8 SWE 184 Oskar Sömermaa VJS / KSSS 8 5 5 9 5 6 5 8 4 (10) 65 55
    7 Zoom8 AUT 37 Katharina Röggla MaSS (35 OCS) 35 OCS 13 1 2 5 4 2 3 7 107 72
    8 Zoom8 SWE 116 Sofie Düring Sibk 11 10 12 7 18 8 8 7 (35 OCS) 3 119 84
    9 Zoom8 SWE 160 Karolina Berglund STSS (35 OCS) 35 OCS 11 3 10 14 7 4 8 5 132 97
    10 Zoom8 SWE 152 Hampus Olander Halmstads SS 10 11 3 11 12 18 (19) 16 12 6 118 99
    11 Zoom8 SWE 81 Hanna Bach SSN 7 7 (26) 15 13 15 13 12 2 16 126 100
    12 Zoom8 SWE 175 Karin Billberg Segelsällskapet Norderviken SSN 14 8 20 10 8 10 10 10 20 (27) 137 110
    13 Zoom8 SWE 173 Holger Augustsson RÅSS 9 9 16 20 11 17 11 13 (35 OCS) 13 154 119
    14 Zoom8 SWE 177 Sara Falkenberg SSN 2 (35 OCS) 17 18 6 11 12 9 35 OCS 17 162 127
    15 Zoom8 SWE 179 Rasmus Almquist VJS -Värmdö Jolleseglare (35 OCS) 35 OCS 4 13 16 13 14 35 DSQ 10 8 183 148
    16 Zoom8 SWE 43 Sofie Blidner Erneholm Segelsällskapet Norderviken 17 13 15 (35 DNF) 24 20 20 18 9 14 185 150
    17 Zoom8 SWE 87 Anna Andreasson LDSS 12 (35 OCS) 9 16 14 24 26 15 11 26 188 153
    18 Zoom8 SWE 115 Linnea Floser Boo IF 19 16 14 22 17 12 18 (23) 17 22 180 157
    19 Zoom8 SWE 172 Alexander Falkendal RÅSS (35 OCS) 14 8 12 19 35 DNF 21 22 15 12 193 158
    20 Zoom8 SWE 131 Elvira Forsberg SS Norderviken 15 15 19 21 20 21 (25) 17 19 19 191 166
    21 Zoom8 SWE 107 Isabelle Carstens KKKK (35 OCS) 21 18 17 27 9 16 14 35 DNF 23 215 180
    22 Zoom8 SWE 135 Ebba Törneman STSS 13 20 31 19 22 26 15 21 (35 OCS) 24 226 191
    23 Zoom8 SWE 130 Sanna Mattsson SMSS 22 19 23 (35 DNF) 25 19 23 26 13 25 230 195
    24 Zoom8 SWE 155 Fredrik Bach SSN 20 18 24 (35 DNF) 21 16 17 20 35 DNF 35 DNS 241 206
    25 Zoom8 SWE 127 Caroline Wickbom Halmstad segelsällskap 23 17 28 14 28 25 28 24 (35 OCS) 21 243 208
    26 Zoom8 SWE 174 Caroline Lexén RÅSS 6 12 22 (35 DNS) 15 23 27 35 DNC 35 DNS 35 DNC 245 210
    27 Zoom8 SWE 86 Malin Gunnarsson Varbergs segelsällskap 16 (35 OCS) 29 35 DNS 23 22 22 19 35 DNC 35 DNC 271 236
    28 Zoom8 AUT 38 Sissy Zethner MaSS (35 OCS) 35 OCS 25 35 DNC 26 35 DNS 24 25 16 20 276 241
    29 Zoom8 SWE 117 Alexandra Larsson Halmstads SS 18 (35 OCS) 21 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 18 15 282 247
    30 Zoom8 SWE 90 Hedwig Lindström RÅSS (35 OCS) 22 32 35 DNS 29 27 29 35 DNC 22 29 295 260
    31 Zoom8 SWE 33 Therese Meldhav Varbergs segelsällskap 24 23 33 (35 DNF) 35 DNC 35 DNC 35 DNC 35 DNC 23 30 308 273
    32 Zoom8 AUT 45 Barbara Reimer MaSS (35 OCS) 35 OCS 27 35 DNF 35 DNC 35 DNC 35 DNC 35 DNC 14 28 314 279
    33 Zoom8 SWE 165 Kristoffer Kindgren Less 21 (35 OCS) 30 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 OCS 35 DNF 331 296
    34 Zoom8 SWE 139 Simon Tollqvist VJS (35 DNS) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNF 35 DNC 35 DNC 35 OCS 18 333 298

    Scoring codes used

    Code Description Points
    DNC Did not come to the starting area 35
    DNF Started but did not finish 35
    DNS Came to the start area but did not start 35
    DSQ Disqualification 35
    OCS On course side at start or broke rule 30.1 35



    Sailwave Scoring Software 1.94 Build 29
    http://www.sailwave.com/